<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robyn Overstreet</title>
	<atom:link href="http://robynoverstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robynoverstreet.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 28 Oct 2011 16:00:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Some love for EmotionalBagCheck.com</title>
		<link>http://robynoverstreet.com/2011/10/28/some-love-for-emotionalbagcheckcom/</link>
		<comments>http://robynoverstreet.com/2011/10/28/some-love-for-emotionalbagcheckcom/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=111</guid>
		<description><![CDATA[Several months back, I made this project for fun called EmotionalBagCheck.com. It&#8217;s a site where you can leave your emotional &#8220;baggage&#8221;, and then someone else will reply to you with a song they think might be appropriate to your situation. The songs come in through the Grooveshark API, which is kind of fun. I shared [...]]]></description>
			<content:encoded><![CDATA[<p>Several months back, I made this project for fun called EmotionalBagCheck.com. It&#8217;s a site where you can leave your emotional &#8220;baggage&#8221;, and then someone else will reply to you with a song they think might be appropriate to your situation. The songs come in through the <a href="http://developers.grooveshark.com/">Grooveshark API</a>, which is kind of fun. I shared the project with my friends, and they thought it was cool, but it didn&#8217;t get much traction until September of this year, by which time I&#8217;d almost forgotten about it. Suddenly it was getting tons and tons of visitors, largely through articles on <a href="http://www.wired.com/underwire/2011/09/emotional-bag-check/">Wired UK</a>, <a href="http://marketplace.publicradio.org/display/web/2011/09/23/tech-report-netflix-gets-some-competition/">Marketplace</a> and <a href="http://www.good.is/post/check-your-emotional-baggage-in-exchange-for-a-song/">Good</a>. I have to say, it feels really good to have one&#8217;s work acknowledged, especially when it&#8217;s a personal project and not something created to someone else&#8217;s specifications.</p>
<p>It&#8217;s interesting to watch how media attention turns something small into a perceived &#8220;legit&#8221; entity. I got a good bit of correspondence referring to &#8220;you guys&#8221; or &#8220;your company&#8221; &#8212; big press denotes a big entity, I guess. With one reporter, no matter how many times I said, &#8220;It&#8217;s not a company; it&#8217;s just me. There&#8217;s not a business model; it&#8217;s an art project&#8221; she&#8217;d shoot back something like &#8220;W<span>hat is your position at the company?&#8221; Other people assumed it was built by Grooveshark as a marketing tool. Funny how hard it is to convince people that there&#8217;s not a catch.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2011/10/28/some-love-for-emotionalbagcheckcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CUESA site is live!</title>
		<link>http://robynoverstreet.com/2011/03/25/cuesa-site-is-live/</link>
		<comments>http://robynoverstreet.com/2011/03/25/cuesa-site-is-live/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=98</guid>
		<description><![CDATA[
Yesterday I launched a site with CUESA, the Center for Urban Education about Sustainable Agriculture, also known as the people who run the spectacular Ferry Plaza Farmers Market. I&#8217;ve been working with CUESA for about a year and a half, getting their existing and growing content on a backend system so that they can easily [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-99" style="float:left;margin-right:20px;" title="Ferry Plaza Farmers Market" src="http://robynoverstreet.com/wp-content/uploads/2011/03/fpfmlogo_markets.jpg" alt="" width="139" height="103" />
<p>Yesterday I launched a site with <a title="CUESA" href="http://cuesa.org">CUESA</a>, the Center for Urban Education about Sustainable Agriculture, also known as the people who run the spectacular Ferry Plaza Farmers Market. I&#8217;ve been working with CUESA for about a year and a half, getting their existing and growing content on a backend system so that they can easily manage it. We chose Drupal as the CMS, and used a custom module to run the administration area. Now the people at CUESA are easily able to add new weekly articles, promote events, catalog the types of fruit and vegetables sold at the market, and track the farmers and purveyors who participate in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2011/03/25/cuesa-site-is-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video from the CSS3 Talk</title>
		<link>http://robynoverstreet.com/2010/09/08/video-from-the-css3-talk/</link>
		<comments>http://robynoverstreet.com/2010/09/08/video-from-the-css3-talk/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=65</guid>
		<description><![CDATA[
I find it kind of a challenge to watch myself on video, but for the sake of posterity, I&#8217;m pleased to announce that video of my CSS3 talk the SF HTML5 Meetup group is now online here. The slides are there too.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m-isFXOJ_ac?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="400" height="250" src="http://www.youtube.com/v/m-isFXOJ_ac?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I find it kind of a challenge to watch myself on video, but for the sake of posterity, I&#8217;m pleased to announce that video of my CSS3 talk the SF HTML5 Meetup group is now <a href="http://marakana.com/forums/html5/general/162.html">online here</a>. The slides are there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2010/09/08/video-from-the-css3-talk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next up: Mexico City</title>
		<link>http://robynoverstreet.com/2010/08/06/next-up-mexico-city/</link>
		<comments>http://robynoverstreet.com/2010/08/06/next-up-mexico-city/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[gmaps]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=63</guid>
		<description><![CDATA[My next training gig for Marakana is a Google Maps course in Mexico City next week. I&#8217;ve never been to Mexico before, so I&#8217;m excited to see it. Naturally, I&#8217;m taking a few days afterward to see the sights. It&#8217;s shameful, really, that I don&#8217;t speak Spanish, but I don&#8217;t. I know a few basics [...]]]></description>
			<content:encoded><![CDATA[<p>My next training gig for <a href="http://marakana.com">Marakana</a> is a Google Maps course in Mexico City next week. I&#8217;ve never been to Mexico before, so I&#8217;m excited to see it. Naturally, I&#8217;m taking a few days afterward to see the sights. It&#8217;s shameful, really, that I don&#8217;t speak Spanish, but I don&#8217;t. I know a few basics from my failed attempts to learn a while back. And I have the audiobooks with some example phrases. I don&#8217;t want to be one of those Americans who wants everyone to speak only English to them. I don&#8217;t think I&#8217;ll fake not being that very well, but I&#8217;m going to give it a shot.</p>
<p>Also new is the hot-off-the-presses Google Maps courseware for GMaps version 3. The course, of course, is in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2010/08/06/next-up-mexico-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slides from CSS3 talk at HTML5 Meetup</title>
		<link>http://robynoverstreet.com/2010/07/29/slides-from-css3-talk-at-html5-meetup/</link>
		<comments>http://robynoverstreet.com/2010/07/29/slides-from-css3-talk-at-html5-meetup/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=57</guid>
		<description><![CDATA[Hello everyone who&#8217;s here for the slides from tonight&#8217;s CSS3 talk. I&#8217;ve posted them on SlideShare here. Thanks, everyone, for coming and asking good questions.
I had some requests to post the code, but that&#8217;s going to take me a little longer to organize. In the meantime, on the slideshow, I added in links to some [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone who&#8217;s here for the slides from tonight&#8217;s CSS3 talk. I&#8217;ve posted them on SlideShare <a href="http://www.slideshare.net/robynover/css3-talk-at-sf-html5-meetup">here</a>. Thanks, everyone, for coming and asking good questions.</p>
<p>I had some requests to post the code, but that&#8217;s going to take me a little longer to organize. In the meantime, on the <a href="http://www.slideshare.net/robynover/css3-talk-at-sf-html5-meetup">slideshow</a>, I added in links to some of the examples I showed.</p>
<p>If you&#8217;re interested in going more in depth with CSS3, check out the <a href="http://marakana.com/training/html5/css3.html">class at Marakana in August</a>.</p>
<p>(As you can see, I don&#8217;t update my website that often, so it&#8217;s good to have some motivation.)</p>
<p>[edit: Looks like some of the slides rendered strangely. I will try to debug that tomorrow.]<br />
[edit: Done! The slides look normal now, and you can download it too.]</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2010/07/29/slides-from-css3-talk-at-html5-meetup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy grammar tips!</title>
		<link>http://robynoverstreet.com/2010/05/13/easy-grammar-tips/</link>
		<comments>http://robynoverstreet.com/2010/05/13/easy-grammar-tips/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[grammar]]></category>

		<category><![CDATA[web speak]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=53</guid>
		<description><![CDATA[Being a citizen of the internet for the last 15 years or so has meant loosening my grammar standards. It&#8217;s really just a matter of desensitizing myself, so that I&#8217;m not offended every time I see &#8220;you&#8217;re browser&#8221;, etc. (I&#8217;m not a browser, but geese are!)
Today, though, bad grammar has been getting to me. I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Being a citizen of the internet for the last 15 years or so has meant loosening my grammar standards. It&#8217;s really just a matter of desensitizing myself, so that I&#8217;m not offended every time I see &#8220;you&#8217;re browser&#8221;, etc. (I&#8217;m not a browser, but <a href="http://www.ducks.org/hunting/waterfowlGallery/83/index.html">geese are</a>!)</p>
<p>Today, though, bad grammar has been getting to me. I&#8217;d like to offer a few tips on the difference between &#8220;I&#8221; and &#8220;me&#8221;.</p>
<p>&#8220;I&#8221; is a subject as in <em>&#8220;<strong>I</strong> hit you&#8221;</em> and &#8220;me&#8221; is an object, as in &#8220;<em>You hit <strong>me</strong></em>&#8220;. The rules still apply when there are multiple subjects or multiple objects, as in &#8220;<em>Jane and <strong>I</strong> hit you</em>&#8221; or &#8220;<em>You hit Jane and <strong>me</strong></em>&#8220;. If you&#8217;re not sure which to use, try the sentence out with just one subject or just one object. For example, since this sounds right: <em>&#8220;If you have questions, come find <strong>me</strong>&#8220;</em>, you know that this version is right too: <em> &#8220;If you have questions, come find Jane or Jimbo or <strong>me</strong>&#8220;</em>. You wouldn&#8217;t say &#8220;I&#8221; there would you? No.</p>
<p>Okay, we can stop hitting each other now.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2010/05/13/easy-grammar-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google Maps API course</title>
		<link>http://robynoverstreet.com/2010/02/10/new-google-maps-api-course/</link>
		<comments>http://robynoverstreet.com/2010/02/10/new-google-maps-api-course/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=51</guid>
		<description><![CDATA[I&#8217;m happy to announce that I&#8217;ll be teaching a Google Maps API course April 1-2 in New York through Marakana. This is a new course for Marakana; they&#8217;ve recently partnered with Google to do &#8220;official&#8221; trainings on various Google technologies. (The Android classes are a big hit, I hear.) This is part of Google&#8217;s initiative [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that I&#8217;ll be teaching a <a href="http://marakana.com/training/google/maps/google_maps_api.html">Google Maps API course</a> April 1-2 in New York through <a href="http://marakana.com/">Marakana</a>. This is a new course for Marakana; they&#8217;ve recently partnered with Google to do &#8220;official&#8221; trainings on various Google technologies. (The Android classes are a big hit, I hear.) This is part of Google&#8217;s initiative to certify (or qualify, as they call it) developers skilled in the Maps API.</p>
<p>The Maps course is a great jumpstart to using Google Maps in your web projects. It&#8217;s designed for people who know a little javascript already, but mapping knowledge is optional. We start with the basics and then get into Geocoding, Street View, event-handling, and a little KML. It&#8217;s a lab format, where in addition to hearing me talk, you&#8217;ll get to try out code and make stuff as we go.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2010/02/10/new-google-maps-api-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything&#8217;s coming up Drupal</title>
		<link>http://robynoverstreet.com/2009/12/17/everythings-coming-up-drupal/</link>
		<comments>http://robynoverstreet.com/2009/12/17/everythings-coming-up-drupal/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=49</guid>
		<description><![CDATA[Though I have a long-standing devotion to WordPress, I&#8217;ve been doing a good deal of development work with Drupal lately. I can&#8217;t say I&#8217;m a Drupal devotée yet &#8212; it definitely lacks the ease of use and great documentation that WordPress has. The positive side of that is that when I get something working after [...]]]></description>
			<content:encoded><![CDATA[<p>Though I have a long-standing devotion to WordPress, I&#8217;ve been doing a good deal of development work with Drupal lately. I can&#8217;t say I&#8217;m a Drupal devotée yet &#8212; it definitely lacks the ease of use and great documentation that WordPress has. The positive side of that is that when I get something working after search upon search about a Drupal issue, the rewards of pride and accomplishment are exceptionally great.</p>
<p>I am excited about all the potential that Drupal has, through modules and themes, many of which are already built and out there to be used. Module development is pretty steep learning curve, though. I picked up some useful tips about Drupal at the NTEN conference this year, and lucky for me, DrupalCon is going to be in San Francisco this year. It&#8217;s highly likely I&#8217;ll be converted.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2009/12/17/everythings-coming-up-drupal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accessibility and intuition</title>
		<link>http://robynoverstreet.com/2009/01/06/accessibility-and-intuition/</link>
		<comments>http://robynoverstreet.com/2009/01/06/accessibility-and-intuition/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=46</guid>
		<description><![CDATA[The New York Times has an article about a blind Google engineer who&#8217;s working on mobile applications that will benefit the blind. He points out that the applications he develops aren&#8217;t exclusively for people with disabilities &#8212; they also enhance the usability of devices across abilities. Most any book you read about web accessibility (I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an <a href="http://www.nytimes.com/2009/01/04/business/04blind.html">article about a blind Google engineer</a> who&#8217;s working on mobile applications that will benefit the blind. He points out that the applications he develops aren&#8217;t exclusively for people with disabilities &#8212; they also enhance the usability of devices across abilities. Most any book you read about web accessibility (I&#8217;m thinking <a href="http://www.zeldman.com/dwws/">Zeldman</a> here) will tell you as much, but this really drives home the importance of separating the data from the mode of delivery. The content may need to go on a mobile device; it may need to be spoken, or both. And by extension, the application should be flexible enough to interpret different types of input as well &#8212; typing, speaking, tilting or shaking a cell phone. In thinking about making applications intuitive, I find this really instructive. While intuition does rely on the senses, it&#8217;s not dependent on any one of them; in fact, it&#8217;s that indefinable combination of senses, or &#8220;sixth sense&#8221; that makes intuition what it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2009/01/06/accessibility-and-intuition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is so not the point&#8230;</title>
		<link>http://robynoverstreet.com/2008/11/13/this-is-so-not-the-point/</link>
		<comments>http://robynoverstreet.com/2008/11/13/this-is-so-not-the-point/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robynoverstreet.com/?p=39</guid>
		<description><![CDATA[&#8230; but I have to mention that the beautifully-done mock New York Times that came out the other day is executed in Word Press. It seems like the commenting system is accepting real-live comments too.
When I talk to clients about running their sites in WP, one thing I emphasize is that you can fit WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; but I have to mention that the beautifully-done <a href="http://www.nytimes-se.com/">mock New York Times</a> that came out the other day is executed in Word Press. It seems like the commenting system is accepting real-live comments too.</p>
<p>When I talk to clients about running their sites in WP, one thing I emphasize is that you can fit WordPress around any existing design. That doesn&#8217;t mean it&#8217;s right for every project, but a lot of the initial resistance revolves around &#8220;but I don&#8217;t want just a blog&#8221;.</p>
<p>Anyhow, check out the exhaustive coverage over there of the <a href="http://www.nytimes-se.com/2009/07/04/troops-to-return-immediately/">end of the Iraq war</a> plus the low-down on the <a href="http://www.nytimes-se.com/2009/07/04/patriot-act-repealed/">repeal of the Patriot Act</a>. Also, <a href="http://www.nytimes-se.com/2009/07/04/new-york-bike-path-system-expanded-dramatically/">bike lanes</a> to criss-cross Manhattan! Alas.</p>
]]></content:encoded>
			<wfw:commentRss>http://robynoverstreet.com/2008/11/13/this-is-so-not-the-point/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

